<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: heat map mashups - USA gas and home prices</title>
	<atom:link href="http://naraku.net/2008/07/08/heat-map-mashups-usa-gas-and-home-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://naraku.net/2008/07/08/heat-map-mashups-usa-gas-and-home-prices/</link>
	<description>blaze of blah blah blogging</description>
	<pubDate>Wed, 07 Jan 2009 20:49:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Websites tagged "heatmap" on Postsaver</title>
		<link>http://naraku.net/2008/07/08/heat-map-mashups-usa-gas-and-home-prices/#comment-4624</link>
		<dc:creator>Websites tagged "heatmap" on Postsaver</dc:creator>
		<pubDate>Thu, 28 Aug 2008 17:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://naraku.net/?p=301#comment-4624</guid>
		<description>[...] - heat map mashups - USA gas and home prices saved by selphye2008-08-15 - ClickTale Review How adult Boost Conversion Rates les Sell Products [...]</description>
		<content:encoded><![CDATA[<p>[...] - heat map mashups - USA gas and home prices saved by selphye2008-08-15 - ClickTale Review How adult Boost Conversion Rates les Sell Products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v-strom 650 mpg - wee mileage - op. bus commute update &#124; nate's naraku, the blahog</title>
		<link>http://naraku.net/2008/07/08/heat-map-mashups-usa-gas-and-home-prices/#comment-4352</link>
		<dc:creator>v-strom 650 mpg - wee mileage - op. bus commute update &#124; nate's naraku, the blahog</dc:creator>
		<pubDate>Sat, 09 Aug 2008 18:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://naraku.net/?p=301#comment-4352</guid>
		<description>[...] ok with this, because even though I live in California, which has the highest gas prices in all the land by far, I still pay just ~$20 per fillup. and while it&#8217;s cheaper than public [...]</description>
		<content:encoded><![CDATA[<p>[...] ok with this, because even though I live in California, which has the highest gas prices in all the land by far, I still pay just ~$20 per fillup. and while it&#8217;s cheaper than public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://naraku.net/2008/07/08/heat-map-mashups-usa-gas-and-home-prices/#comment-4020</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://naraku.net/?p=301#comment-4020</guid>
		<description>Wyoming = Californian vacation homes</description>
		<content:encoded><![CDATA[<p>Wyoming = Californian vacation homes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
